Price list for laboratory services
Download the price list in .PDFRefrigerant parameters
| Type of study | Research method | Net price (PLN) |
|---|---|---|
| Composition by gas chromatography | AHRI STANDARD 700-2024 | 590 PLN |
| Humidity by Karl-Fischer method | AHRI STANDARD 700-2024 | 370 PLN |
| Content of non-condensable gases | AHRI STANDARD 700-2024 | 330 PLN |
| Solid and high-boiling residues | AHRI STANDARD 700-2024 | 170 PLN |
| Acidity | AHRI STANDARD 700-2024 | 230 PLN |
| Determination of the presence of chlorides | AHRI STANDARD 700-2024 | 185 PLN |
| Comprehensive examination | 1590 PLN | |
| Testing for flammable agents | +10% | |
| Operation fee for receiving a refrigerant sample in a non-laboratory cylinder | 70 PLN | |
| Detection of the presence of CO₂ in a refrigerant sample using gas chromatography (not included in comprehensive testing) | 330 PLN | |
Compressor oil parameters
| Type of study | Research method | Net price (PLN) |
|---|---|---|
| Humidity by Karl-Fischer method | ASTM D 6304C | 90 PLN |
| Acid number | ASTM D 664 | 90 PLN |
| Kinematic viscosity at 40°C | ASTM D 7042 | 120 PLN |
| Kinematic viscosity at 100°C | ASTM D 7042 | 120 PLN |
| Viscosity coefficient (calculation method) | ASTM D 2270 | 65 PLN |
| Determination of element content by atomic spectroscopy (Ag, Al, B, Ba, Ca, Cd, Co, Cr, Cu, Fe, K, Li, Mg, Mn, Mo, Na, Ni, P, Pb, S, Sb, Si, Sn, Ti, V, W, Zn) | ASTM D5185 | 230 PLN |
| Comprehensive examination | ASTM D5185-09 | 615 PLN |
Control and calibration of measuring instruments
| Type of study | Research method | Net price (PLN) |
|---|---|---|
| Inspection of portable leak detectors: | ||
| - refrigerant leak detectors | 225 PLN | |
| - SF₆ detectors | 720 PLN | |
| Calibration of non-automatic weighing instruments (range: 2–120 kg) | 300 PLN | |
| Calibration of single-valve pressure gauges (range: 0–60 bar): | ||
| - with an accuracy below 0.5% | 500 PLN | |
| - with an accuracy from 1% to 0.5% inclusive | 300 PLN | |
| - with an accuracy above 1% | 280 PLN | |
| Calibration of dual-valve pressure gauges (range: 0–60 bar): | ||
| - with an accuracy below 0.5% | 800 PLN | |
| - with an accuracy from 1% to 0.5% inclusive | 450 PLN | |
| - with an accuracy above 1% | 300 PLN | |
| Calibration of vacuum gauges | 300 PLN | |
| Inspection of vacuum pumps | 250 PLN | |
| Statement of conformity with requirements in relation to the calibration of non-automatic weighing instruments and/or pressure gauges | 70 PLN | |
| Express inspection of portable leak detector (applies to devices delivered in person to the PROZON Laboratory) | + 50% | |
| Express calibration of a pressure gauge, scale, vacuum gauge, or pump (2 working days from the moment the device is delivered to the PROZON Laboratory) | + 50% | |
Testing of R-744 refrigerant
| Type of study | Research method | Net price (PLN) |
|---|---|---|
| Purity testing of R-744 using the adsorption method | 1900 PLN | |
| Moisture testing using a SHAW hygrometer device | 1000 PLN | |
| Comprehensive testing | 2700 PLN | |
Refrigerant identification
| Type of study | Research method | Net price (PLN) |
|---|---|---|
| Identification of the type of refrigerant without determining refrigerant quality | 100 PLN | |
SF6 testing
| Type of study | Research method | Net price (PLN) |
|---|---|---|
| Composition analysis using gas chromatography | 230 PLN | |
| Moisture determination using the Karl Fischer method | 370 PLN | |
| Acidity | 230 PLN | |
| Comprehensive testing | 750 PLN | |